This lesson is part of the course(s):
French for Marketing
French for Marketing – What Are Marketing Metrics Called in French?
IIn this lesson, we learn the French for ten common metrics used in marketing
Watch the video as many times as you need, until you feel you can give the French translations as we go!
Review Vocabulary
Review the words from this video:
Vocabulary from the Video (Parts 1 and 2)
Part 1:
| (audience) reach | [showhide type = ‘links1′ more_text=’Show’ less_text=’Hide’]la portée[/showhide] |
| annual recurring revenue | [showhide type = ‘links2′ more_text=’Show’ less_text=’Hide’]le revenu annuel récurrent[/showhide] |
| churn rate | [showhide type = ‘links3′ more_text=’Show’ less_text=’Hide’]le taux d’attrition[/showhide] |
| conversion rate | [showhide type = ‘links4′ more_text=’Show’ less_text=’Hide’]le taux de conversion[/showhide] |
| cost per click | [showhide type = ‘links5′ more_text=’Show’ less_text=’Hide’]le coût par clic[/showhide] |
Part 2:
| cost per lead | [showhide type = ‘links6′ more_text=’Show’ less_text=’Hide’]le coût par lead[/showhide] |
| engagement rate | [showhide type = ‘links7′ more_text=’Show’ less_text=’Hide’]le taux d’engagement[/showhide] |
| key performance indicators | [showhide type = ‘links8′ more_text=’Show’ less_text=’Hide’]les indicateurs de performance[/showhide] |
| customer lifetime value | [showhide type = ‘links9′ more_text=’Show’ less_text=’Hide’]la valeur à vie du client[/showhide] |
| return on investment | [showhide type = ‘links10′ more_text=’Show’ less_text=’Hide’]le retour sur investissement[/showhide] |
Go Deeper
If you want to expand your knowledge about this topic, explore any materials below.
Marketing Metrics in France: Measuring Performance and Impact
A practical guide to understanding marketing metrics in France, with insight into KPIs, dashboards, and…
Give It a Go!
If you’d like to test your knowledge of what you’ve learned so far, you can select from any quizzes or activities below.
French Quiz – French for Marketing – Marketing Metrics
A quiz to test your knowledge of terms relating to marketing metrics for the web…
Congratulations! You’ve reached the end of this topic.
